| # | Contestant | Points | Record (W-L-P) | Win % | Picks Used |
|---|---|---|---|---|---|
| 1 | Gill Alexander | 21.0 | 21-9-0 | 70.0% | 30 |
| 2 | Zach Cohen | 19.0 | 19-11-0 | 63.3% | 30 |
| 3 | Kyle Akins | 18.0 | 18-11-0 | 62.1% | 30 |
| 4 | Steve Fezzik | 18.0 | 18-12-0 | 60.0% | 30 |
| 5 | Carl Sack | 16.0 | 16-14-0 | 53.3% | 30 |
| 6 | Alex Christenson | 14.0 | 14-14-0 | 50.0% | 28 |
| 7 | Nick Whalen | 14.0 | 14-15-0 | 48.3% | 30 |
| 8 | Jonathan Von Tobel | 14.0 | 14-16-0 | 46.7% | 30 |
| 9 | Sean Green | 14.0 | 14-16-0 | 46.7% | 30 |
| 10 | Doug Kezirian | 13.0 | 13-16-0 | 44.8% | 29 |
| 11 | Ryan Kramer | 13.0 | 13-16-0 | 44.8% | 30 |
| 12 | Marc Lawrence | 12.0 | 12-16-0 | 42.9% | 28 |
| 13 | Kelley Bydlon | 12.0 | 12-17-0 | 41.4% | 30 |
| 14 | Erin Rynning | 12.0 | 12-18-0 | 40.0% | 30 |
| 15 | Drew Dinsick | 11.0 | 11-18-0 | 37.9% | 30 |
| Totals | 221.0 | 221-219-0 | 50.2% | 445 |

