| # | Contestant | Points | Record (W-L-P) | Win % | Picks Used |
|---|---|---|---|---|---|
| 1 | Gill Alexander | 24.0 | 24-11-0 | 68.6% | 35 |
| 2 | Kyle Akins | 22.0 | 22-13-0 | 62.9% | 35 |
| 3 | Steve Fezzik | 21.0 | 21-14-0 | 60.0% | 35 |
| 4 | Zach Cohen | 21.0 | 21-14-0 | 60.0% | 35 |
| 5 | Carl Sack | 20.0 | 20-15-0 | 57.1% | 35 |
| 6 | Nick Whalen | 19.0 | 19-16-0 | 54.3% | 35 |
| 7 | Ryan Kramer | 18.0 | 18-17-0 | 51.4% | 35 |
| 8 | Sean Green | 18.0 | 18-17-0 | 51.4% | 35 |
| 9 | Alex Christenson | 17.0 | 17-18-0 | 48.6% | 35 |
| 10 | Doug Kezirian | 17.0 | 17-18-0 | 48.6% | 35 |
| 11 | Marc Lawrence | 16.0 | 16-18-0 | 47.1% | 34 |
| 12 | Kelley Bydlon | 15.0 | 15-19-0 | 44.1% | 34 |
| 13 | Erin Rynning | 15.0 | 15-20-0 | 42.9% | 35 |
| 14 | Jonathan Von Tobel | 14.0 | 14-17-0 | 45.2% | 31 |
| 15 | Drew Dinsick | 12.0 | 12-22-0 | 35.3% | 34 |
| Totals | 269.0 | 269-249-0 | 51.9% | 518 |

