| # | Contestant | Points | Record (W-L-P) | Win % | Picks Used |
|---|---|---|---|---|---|
| 1 | Gill Alexander | 26.0 | 26-12-0 | 68.4% | 38 |
| 2 | Kyle Akins | 23.0 | 23-15-0 | 60.5% | 38 |
| 3 | Steve Fezzik | 22.0 | 22-16-0 | 57.9% | 38 |
| 4 | Zach Cohen | 22.0 | 22-16-0 | 57.9% | 38 |
| 5 | Carl Sack | 21.0 | 21-17-0 | 55.3% | 38 |
| 6 | Nick Whalen | 21.0 | 21-17-0 | 55.3% | 38 |
| 7 | Ryan Kramer | 18.0 | 18-17-0 | 51.4% | 35 |
| 8 | Alex Christenson | 18.0 | 18-20-0 | 47.4% | 38 |
| 9 | Sean Green | 18.0 | 18-20-0 | 47.4% | 38 |
| 10 | Doug Kezirian | 17.0 | 17-19-0 | 47.2% | 36 |
| 11 | Marc Lawrence | 17.0 | 17-19-0 | 47.2% | 36 |
| 12 | Erin Rynning | 15.0 | 15-21-0 | 41.7% | 36 |
| 13 | Kelley Bydlon | 15.0 | 15-21-0 | 41.7% | 36 |
| 14 | Jonathan Von Tobel | 14.0 | 14-18-0 | 43.8% | 32 |
| 15 | Drew Dinsick | 14.0 | 14-22-0 | 38.9% | 36 |
| Totals | 281.0 | 281-270-0 | 51.0% | 551 |

