| # | Contestant | Points | Record (W-L-P) | Win % | Picks Used |
|---|---|---|---|---|---|
| 1 | Gill Alexander | 21.0 | 21-9-0 | 70.0% | 30 |
| 2 | Kyle Akins | 19.0 | 19-11-0 | 63.3% | 30 |
| 3 | Zach Cohen | 19.0 | 19-11-0 | 63.3% | 30 |
| 4 | Steve Fezzik | 18.0 | 18-12-0 | 60.0% | 30 |
| 5 | Carl Sack | 16.0 | 16-14-0 | 53.3% | 30 |
| 6 | Nick Whalen | 15.0 | 15-15-0 | 50.0% | 30 |
| 7 | Alex Christenson | 14.0 | 14-14-0 | 50.0% | 28 |
| 8 | Jonathan Von Tobel | 14.0 | 14-16-0 | 46.7% | 30 |
| 9 | Ryan Kramer | 14.0 | 14-16-0 | 46.7% | 30 |
| 10 | Sean Green | 14.0 | 14-16-0 | 46.7% | 30 |
| 11 | Doug Kezirian | 13.0 | 13-16-0 | 44.8% | 29 |
| 12 | Kelley Bydlon | 13.0 | 13-17-0 | 43.3% | 30 |
| 13 | Marc Lawrence | 12.0 | 12-16-0 | 42.9% | 28 |
| 14 | Erin Rynning | 12.0 | 12-18-0 | 40.0% | 30 |
| 15 | Drew Dinsick | 11.0 | 11-19-0 | 36.7% | 30 |
| Totals | 225.0 | 225-220-0 | 50.6% | 445 |

