Daily Picks
Game schedule and contestant picks (visible after lock time)
First Round
FINAL
Lock: Mon Apr 27, 5:00 PM MT
MIN
@
DEN
Spread: DEN -11.0
Total: 222.0
MIN 113 — DEN 125
| Contestant | ATS Pick | O/U Pick |
|---|---|---|
| Carl Sack | DEN -11.0 W | — |
| Doug Kezirian | — | Under 222.0 L |
| Erin Rynning | — | Under 222.0 L |
| Gill Alexander | — | Over 222.0 W |
| Jonathan Von Tobel | DEN -11.0 W | Over 222.0 W |
| Kelley Bydlon | DEN -11.0 W | — |
| Sean Green | — | Under 222.0 L |
| Steve Fezzik | — | Over 222.0 W |
| Zach Cohen | — | Over 222.0 W |
First Round
FINAL
Lock: Mon Apr 27, 5:00 PM MT
DET
@
ORL
Spread: ORL +2.5
Total: 214.0
DET 88 — ORL 94
| Contestant | ATS Pick | O/U Pick |
|---|---|---|
| Alex Christenson | DET -2.5 L | Under 214.0 W |
| Carl Sack | DET -2.5 L | — |
| Drew Dinsick | — | Over 214.0 L |
| Erin Rynning | DET -2.5 L | — |
| Jonathan Von Tobel | DET -2.5 L | Under 214.0 W |
| Kelley Bydlon | DET -2.5 L | — |
| Nick Whalen | DET -2.5 L | Under 214.0 W |
| Ryan Kramer | DET -2.5 L | Under 214.0 W |
| Sean Green | DET -2.5 L | — |
| Steve Fezzik | DET -2.5 L | — |
| Zach Cohen | DET -2.5 L | — |
First Round
FINAL
Lock: Mon Apr 27, 5:00 PM MT
OKC
@
PHX
Spread: PHX +10.5
Total: 213.5
OKC 131 — PHX 122
| Contestant | ATS Pick | O/U Pick |
|---|---|---|
| Alex Christenson | — | Over 213.5 W |
| Drew Dinsick | — | Under 213.5 L |
| Jonathan Von Tobel | — | Over 213.5 W |
| Kyle Akins | OKC -10.5 L | — |
| Ryan Kramer | OKC -10.5 L | Over 213.5 W |
| Sean Green | OKC -10.5 L | — |
| Steve Fezzik | OKC -10.5 L | Over 213.5 W |
| Zach Cohen | PHX +10.5 W | — |